| |
Susan K. Ludwig
& Eileen R. Gottsegen
Susan - 561-789-5999
Eileen - 561-213-5656
|
|
Learn About BOCA RATON Home Financing >>
Today's Rates12/1/2008 | StateRate | APR/APY* | Nat'lRate | APR/APY* |
| 30 yr fixed mtg | 5.78% | 5.94% | 5.76% | 5.91% |
| 20 yr fixed mtg | 5.68% | 5.95% | 5.70% | 5.93% |
| 15 yr fixed mtg | 5.63% | 5.91% | 5.50% | 5.76% |
| 10 yr fixed mtg | 5.47% | 5.95% | 5.35% | 5.81% |
| 1 yr ARM | 6.26% | 4.71% | 5.99% | 5.12% |
| 3/1 ARM | 5.79% | 5.29% | 5.87% | 5.37% |
| 3/1 ARM (interest only) | 5.66% | 5.27% | 5.77% | 5.26% |
| 5/1 ARM | 5.90% | 5.52% | 5.95% | 5.60% |
| 5/1 ARM (interest only) | 5.79% | 5.65% | 5.90% | 5.74% |
| 7/1 ARM | 6.20% | 5.77% | 6.19% | 5.80% |
| 7/1 ARM (interest only) | 6.31% | 6.14% | 6.34% | 6.12% |
| 10/1 ARM | 6.70% | 6.26% | 6.57% | 6.30% |
| StateRate | APR/APY* | Nat'lRate | APR/APY* |
| 30 yr fixed jumbo mtg | 6.86% | 6.97% | 7.27% | 7.37% |
| 15 yr fixed jumbo mtg | 6.17% | 6.34% | 6.45% | 6.60% |
| 1 yr jumbo ARM | 6.07% | 4.80% | 6.21% | 5.34% |
| 3/1 jumbo ARM | 6.01% | 5.38% | 6.18% | 5.36% |
| 3/1 jumbo ARM (interest only) | 5.74% | 5.27% | 6.04% | 5.42% |
| 5/1 jumbo ARM | 6.00% | 5.51% | 6.18% | 5.61% |
| 5/1 jumbo ARM (interest only) | 6.09% | 5.57% | 6.22% | 5.77% |
| 7/1 jumbo ARM | 6.24% | 5.83% | 6.47% | 5.90% |
| 7/1 jumbo ARM (interest only) | 6.22% | 5.91% | 6.41% | 5.95% |
| 10/1 jumbo ARM | 7.62% | 6.85% | 7.55% | 6.79% |
| StateRate | APR/APY* | Nat'lRate | APR/APY* |
| 30 yr FHA mtg | 5.94% | 6.08% | 6.08% | 6.22% |
|
|
| * Mortgage rate may include points. These rates are national rates from bankrate.com and may or may not apply to the BOCA RATON Florida area. This page was updated 12/1/2008 |
|
|